<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Helicoverpa thresholds in vegetative soybeans</title>
	<atom:link href="http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 00:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: THINKeEXTENSION &#187; Blog Archive &#187; The Beat Sheet has a new home!</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-28</link>
		<dc:creator>THINKeEXTENSION &#187; Blog Archive &#187; The Beat Sheet has a new home!</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-28</guid>
		<description>[...] New Helicoverpa thresholds in vegetative soybeans [...]</description>
		<content:encoded><![CDATA[<p>[...] New Helicoverpa thresholds in vegetative soybeans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damsel bug</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-27</link>
		<dc:creator>damsel bug</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-27</guid>
		<description>The helicoverpa threshold for podding soybeans currently ranges from 1-2 larvae per square metre. These figures depend on the pesticide costs and value of the crop e.g. if the cost of control is $40/ha and crop value is $600/t - the economic thrreshold is 1.7. If crop value is the same but cost of control is higher at $50/ha the threshold changes to 2.1.&lt;br/&gt;&lt;br/&gt;Further research into economic thresholds for helicoverpa on soybeans is continuing.</description>
		<content:encoded><![CDATA[<p>The helicoverpa threshold for podding soybeans currently ranges from 1-2 larvae per square metre. These figures depend on the pesticide costs and value of the crop e.g. if the cost of control is $40/ha and crop value is $600/t &#8211; the economic thrreshold is 1.7. If crop value is the same but cost of control is higher at $50/ha the threshold changes to 2.1.</p>
<p>Further research into economic thresholds for helicoverpa on soybeans is continuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-26</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-26</guid>
		<description>Latest threshold for flowering and podding soybeans in your opinion would be??</description>
		<content:encoded><![CDATA[<p>Latest threshold for flowering and podding soybeans in your opinion would be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-25</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-25</guid>
		<description>Latest thresholds for flowering and podding soybeans are in your opinion?</description>
		<content:encoded><![CDATA[<p>Latest thresholds for flowering and podding soybeans are in your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damsel bug</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-22</link>
		<dc:creator>damsel bug</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-22</guid>
		<description>The threshold described in the blog refers to trial data for soybeans and no trials have yet been conducted for vegetative mungbeans. However a similar response curve is likely in mungbeans, given the preference larvae have for attacking this crops’ reproductive buds. If small larvae are taking out potential buds you may want to consider control with NPV (+ aminofeed) as this will be most effective on small larvae without impacting on beneficials.   Because of mungbean&#039;s smaller size, the &#039;guestimated&#039; tolerance population (maximum before yield loss commences) is 4-5 larvae/m2, the lower value being for smaller crop.</description>
		<content:encoded><![CDATA[<p>The threshold described in the blog refers to trial data for soybeans and no trials have yet been conducted for vegetative mungbeans. However a similar response curve is likely in mungbeans, given the preference larvae have for attacking this crops’ reproductive buds. If small larvae are taking out potential buds you may want to consider control with NPV (+ aminofeed) as this will be most effective on small larvae without impacting on beneficials.   Because of mungbean&#8217;s smaller size, the &#8216;guestimated&#8217; tolerance population (maximum before yield loss commences) is 4-5 larvae/m2, the lower value being for smaller crop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-21</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-21</guid>
		<description>does the same apply for mungbeans?? we have about 4-5/m2 of hatchlings and very smalls starting to feed in the growing terminal and we are wondering if this warrants control</description>
		<content:encoded><![CDATA[<p>does the same apply for mungbeans?? we have about 4-5/m2 of hatchlings and very smalls starting to feed in the growing terminal and we are wondering if this warrants control</p>
]]></content:encoded>
	</item>
</channel>
</rss>

