<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Beat Sheet</title>
	<atom:link href="http://thebeatsheet.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeatsheet.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:13:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exotic mealybug species &#8211; a major new pest in cotton by Pala Ram</title>
		<link>http://thebeatsheet.com.au/mealybugs/exotic-mealybug-species-a-major-new-pest-in-cotton/comment-page-1/#comment-6022</link>
		<dc:creator>Pala Ram</dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=339#comment-6022</guid>
		<description>We have reported several parasitoids emerging from mummies of Phenacoccus solenopsis in India. These were Aenasius bambawalei Hayat, Promuscidea unfasciativentris Girault, Myiocnema comperei Ashmead, Prochiloneurus albifuniculus (Hayat, Alam and Agarwal) and Marietta leopardina Motschulsky. Among these A. bambawalei is the only primary parasitoid and rest others are hyperparasitoids of A. bambawalei.  M. compere dominated among the hyperparasitoids. An unidentified eulophid was also recordrd. A. bambawalei provided complete control of P. solenopsis on cotton in Haryana, India. (Journal of Biological Control, 24 (2): 104–109, 2010)</description>
		<content:encoded><![CDATA[<p>We have reported several parasitoids emerging from mummies of Phenacoccus solenopsis in India. These were Aenasius bambawalei Hayat, Promuscidea unfasciativentris Girault, Myiocnema comperei Ashmead, Prochiloneurus albifuniculus (Hayat, Alam and Agarwal) and Marietta leopardina Motschulsky. Among these A. bambawalei is the only primary parasitoid and rest others are hyperparasitoids of A. bambawalei.  M. compere dominated among the hyperparasitoids. An unidentified eulophid was also recordrd. A. bambawalei provided complete control of P. solenopsis on cotton in Haryana, India. (Journal of Biological Control, 24 (2): 104–109, 2010)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic mealybug species &#8211; a major new pest in cotton by Meenu Agarwal</title>
		<link>http://thebeatsheet.com.au/mealybugs/exotic-mealybug-species-a-major-new-pest-in-cotton/comment-page-1/#comment-1639</link>
		<dc:creator>Meenu Agarwal</dc:creator>
		<pubDate>Thu, 13 May 2010 06:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=339#comment-1639</guid>
		<description>In India we have at least two effective parasitoids viz., Aenasius bambawalei  Hayat (Encyrtidae) and Promuscidea unfasciativentris Girault (Aphelinidae) that suppressed P.solenopsis, in addition to generalist predators.</description>
		<content:encoded><![CDATA[<p>In India we have at least two effective parasitoids viz., Aenasius bambawalei  Hayat (Encyrtidae) and Promuscidea unfasciativentris Girault (Aphelinidae) that suppressed P.solenopsis, in addition to generalist predators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Helicoverpa softly in vegetative soybeans by Mike Hanks</title>
		<link>http://thebeatsheet.com.au/helicoverpa/managing-helicoverpa-softly-in-vegetative-soybeans/comment-page-1/#comment-434</link>
		<dc:creator>Mike Hanks</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=227#comment-434</guid>
		<description>I have seen this occur in the Burdekin over the 2008 summer season - a crop of Leichhardt was totally hammered and never recovered - most lateral braches and flowering sites never eventuated.  By the time I got there the helis had been and gone but the damage was permanent.  

I also witnessed a very young soybean crop in which the pressure was so high that many of the seedlings were actually ringbarked, resulting in a very poor crop.  Again by the time the grower made contact, the damage was done.   I discussed this at length with Hugh B</description>
		<content:encoded><![CDATA[<p>I have seen this occur in the Burdekin over the 2008 summer season &#8211; a crop of Leichhardt was totally hammered and never recovered &#8211; most lateral braches and flowering sites never eventuated.  By the time I got there the helis had been and gone but the damage was permanent.  </p>
<p>I also witnessed a very young soybean crop in which the pressure was so high that many of the seedlings were actually ringbarked, resulting in a very poor crop.  Again by the time the grower made contact, the damage was done.   I discussed this at length with Hugh B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic mealybug species &#8211; a major new pest in cotton by Anne tuart</title>
		<link>http://thebeatsheet.com.au/mealybugs/exotic-mealybug-species-a-major-new-pest-in-cotton/comment-page-1/#comment-380</link>
		<dc:creator>Anne tuart</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=339#comment-380</guid>
		<description>I am sure that brown pirate bugs are eating crawlers. I can find 2 - 3 pirate bugs in squares and evidence of dead mealys.</description>
		<content:encoded><![CDATA[<p>I am sure that brown pirate bugs are eating crawlers. I can find 2 &#8211; 3 pirate bugs in squares and evidence of dead mealys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Helicoverpa softly in vegetative soybeans by A McLennan</title>
		<link>http://thebeatsheet.com.au/helicoverpa/managing-helicoverpa-softly-in-vegetative-soybeans/comment-page-1/#comment-173</link>
		<dc:creator>A McLennan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=227#comment-173</guid>
		<description>About a week before this article was posted I heard reports of several young soybean crops in the Northern Rivers area of NSW (esp. around the Tweed) that had been severely affected by helicoverpa in the way described in this article.  Thanks for the update - I was surprised at the time to hear from my canegrowing friends  how damaging helicoverpa could be at this early stage.</description>
		<content:encoded><![CDATA[<p>About a week before this article was posted I heard reports of several young soybean crops in the Northern Rivers area of NSW (esp. around the Tweed) that had been severely affected by helicoverpa in the way described in this article.  Thanks for the update &#8211; I was surprised at the time to hear from my canegrowing friends  how damaging helicoverpa could be at this early stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White heads and stem borer in wheat by Kieran O'Keeffe</title>
		<link>http://thebeatsheet.com.au/winter-cereals/white-heads-and-stem-borer-in-wheat/comment-page-1/#comment-29</link>
		<dc:creator>Kieran O'Keeffe</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=59#comment-29</guid>
		<description>We have seen for many years a few white heads on the edge of wheat and rice crops and on closer inspection it is caused by Bathytricha truncata (Sugarcane and maize stem borer). Last season we had a few maize crops that started to lodge and  in splitting open the stems it was being caused by Bathytricha. We are keeping a close eye on maize crops near wheat this season but have drawn a blank on what we can do if the problem occurs again. I have some interesting pics from last year</description>
		<content:encoded><![CDATA[<p>We have seen for many years a few white heads on the edge of wheat and rice crops and on closer inspection it is caused by Bathytricha truncata (Sugarcane and maize stem borer). Last season we had a few maize crops that started to lodge and  in splitting open the stems it was being caused by Bathytricha. We are keeping a close eye on maize crops near wheat this season but have drawn a blank on what we can do if the problem occurs again. I have some interesting pics from last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Helicoverpa thresholds in vegetative soybeans by THINKeEXTENSION &#187; Blog Archive &#187; The Beat Sheet has a new home!</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-28</link>
		<dc:creator>THINKeEXTENSION &#187; Blog Archive &#187; The Beat Sheet has a new home!</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-28</guid>
		<description>[...] New Helicoverpa thresholds in vegetative soybeans [...]</description>
		<content:encoded><![CDATA[<p>[...] New Helicoverpa thresholds in vegetative soybeans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Helicoverpa thresholds in vegetative soybeans by damsel bug</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-27</link>
		<dc:creator>damsel bug</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-27</guid>
		<description>The helicoverpa threshold for podding soybeans currently ranges from 1-2 larvae per square metre. These figures depend on the pesticide costs and value of the crop e.g. if the cost of control is $40/ha and crop value is $600/t - the economic thrreshold is 1.7. If crop value is the same but cost of control is higher at $50/ha the threshold changes to 2.1.&lt;br/&gt;&lt;br/&gt;Further research into economic thresholds for helicoverpa on soybeans is continuing.</description>
		<content:encoded><![CDATA[<p>The helicoverpa threshold for podding soybeans currently ranges from 1-2 larvae per square metre. These figures depend on the pesticide costs and value of the crop e.g. if the cost of control is $40/ha and crop value is $600/t &#8211; the economic thrreshold is 1.7. If crop value is the same but cost of control is higher at $50/ha the threshold changes to 2.1.</p>
<p>Further research into economic thresholds for helicoverpa on soybeans is continuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Helicoverpa thresholds in vegetative soybeans by Rachael</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-26</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-26</guid>
		<description>Latest threshold for flowering and podding soybeans in your opinion would be??</description>
		<content:encoded><![CDATA[<p>Latest threshold for flowering and podding soybeans in your opinion would be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Helicoverpa thresholds in vegetative soybeans by Rachael</title>
		<link>http://thebeatsheet.com.au/helicoverpa/new-helicoverpa-thresholds-in-vegetative-soybeans/comment-page-1/#comment-25</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebeatsheet.com.au/?p=37#comment-25</guid>
		<description>Latest thresholds for flowering and podding soybeans are in your opinion?</description>
		<content:encoded><![CDATA[<p>Latest thresholds for flowering and podding soybeans are in your opinion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
